| Team name | Team level of play/tournament selection |
|---|---|
| Ozaukee Bantam B Blue | Bantam 2B: Feb 18–19, 2012 |
| Wanankee WILDCATS | Bantam 2B: Feb 18–19, 2012 |
| Appleton Bantam B | Bantam 2B: Feb 18–19, 2012 |
| FDL Bantam B | Bantam 2B: Feb 18–19, 2012 |
| Fox Valley Blades Bantam B | Bantam 2B: Feb 18–19, 2012 |
| Elmbrook Bantam B | Bantam 2B: Feb 18–19, 2012 |
| Ozaukee Bantam Green | Bantam 2B: Feb 18–19, 2012 |
| De Pere Voyageurs | Bantam 2B: Feb 18–19, 2012 |
| Cedar Rapids Jr. Roughriders Bantam 1 | Bantam 2B: Feb 18–19, 2012 |
| Ice Dogs Bantam B | Bantam 2B: Feb 18–19, 2012 |
| Everest Flames | Bantam 2B: Feb 18–19, 2012 |
| Sheboygan Lakers | Bantam 2B: Feb 18–19, 2012 |
| max gutjahr | 3 on 3: March 24-25, 2012 Squirt Goalie |
| max gutjahr | 3 on 3: March 24-25, 2012 Squirt Goalie |
| Check Republic | 3 on 3: March 24-25, 2012 Pee Wee |
| Angry Armadillos | 3 on 3: March 24-25, 2012 Girls (U14) |
| Oshkosh Warbirds | Mite Cross Ice Jamboree: Feb 25-26, 2012 |
| WHITE - PETTIT MITE | 3 on 3: March 24-25, 2012 Mite Goalie, 3 on 3: March 24-25, 2012 Mite |
| Angry Armadillos | 3 on 3: March 24-25, 2012 Girls (U14) |
| Brett Berens | 3 on 3: March 24-25, 2012 Pee Wee Goalie |
| Sheboygan Laker Mites | Mite Cross Ice Jamboree: Feb 25-26, 2012 |
For more information contact:
Shane Guyette, sguyette0081@charter.net, 920-924-0881
Hotel Amenities:
Contact asternat@wiscohotels.com if you have questions regarding reservations
See attached flyers for adult and youth hockey hotel information
Hotel Amenities:
Deluxe Continental Breakfast Buffet, Indoor Pool and Game Room, Meeting Space for 25 guests, Buy one-Get one Drinks, 10% off Fodd at Duffy's Steak House & BBQ Pit, Complimentarty High-Speed Wireless Internet
A variety of spacious guest rooms include deluxe, kitchen, luxury whirlpool, and two room suites